Most Recent East Hartford Homes For Sale
| View All East Hartford Homes For Sale | ||
|
386 Hills St, East Hartford, CT 06118 | $189,900 3 beds 1 bath |
|
128 Forest St, East Hartford, CT 06118 | $179,500 2 beds 1 bath |
|
111 Madison St, East Hartford, CT 06118 | $199,000 3 beds 1.5 baths |
Real Estate Resources |
East Hartford Apartments
There are 188 apartments found in and near the East Hartford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings